Product Details:
Thickness | 2.00 mm 3.00 mm |
WEIGHT | 2.0mm: 3.50 kg/m (Max.) 2 3.0mm: 5.25 kg/m (Max.) |
FLEXIBILITY | < 20mm Pass |
SLIP RESISTANCE | Class DS R10 |
ABRASION RESISTANCE | Wear Group P Pass |
RESIDUAL INDENTATION | < 0.1 mm Static load 800 psi |
DIMENSIONAL STABILITY | <0.4 mm |
Product Details:
Thickness | 2 MM |
Material | PVC |
Usage/Application | Indoor |
Color | Multiple |
Brand | Responsive Industries |
Mat Size | 30 square meters |
Additional Information:
Product Details:
Type Of Flooring | Wall covering |
Brand | Responsive Industries |
Usage/Application | Only for walls |
Thickness | 1mm |
Shape | Roll |
Wear Layer | 1mm |
Country of Origin | Made in India |
Product Details:
Thickness | 2 MM |
Shape | Rolls |
Color | Multiple |
Material | PVC |
Finish | Matte |
Additional Information: